UCAN Sports Racket

League Standings

Track your singles and doubles standings across all programs

18TH JULY- BEGINNER DOUBLES
GROUP A
# Team GP W L D PF PA PD Pts
1 4 4 0 0 60 34 +26 12
2 4 3 1 0 58 35 +23 9
3 4 2 2 0 46 49 -3 6
4 4 1 3 0 35 59 -24 3
5 4 0 4 0 38 60 -22 0
GROUP B
# Team GP W L D PF PA PD Pts
1 3 3 0 0 45 28 +17 9
2 3 2 1 0 43 26 +17 6
3 3 1 2 0 34 40 -6 3
4 3 0 3 0 17 45 -28 0
GROUP E
# Team GP W L D PF PA PD Pts
1 4 4 0 0 60 38 +22 12
2 4 3 1 0 57 42 +15 9
3 4 2 2 0 51 48 +3 6
4 4 1 3 0 48 49 -1 3
5 4 0 4 0 21 60 -39 0
GROUP F
# Team GP W L D PF PA PD Pts
1 4 4 0 0 60 23 +37 12
2 4 3 1 0 52 35 +17 9
3 4 2 2 0 43 48 -5 6
4 4 1 3 0 34 59 -25 3
5 4 0 4 0 36 60 -24 0
GROUP C
# Team GP W L D PF PA PD Pts
1 3 3 0 0 45 20 +25 9
2 3 2 1 0 38 31 +7 6
3 3 1 2 0 24 41 -17 3
4 3 0 3 0 30 45 -15 0
GROUP D
# Team GP W L D PF PA PD Pts
1 3 3 0 0 45 22 +23 9
2 3 2 1 0 42 34 +8 6
3 3 1 2 0 36 40 -4 3
4 3 0 3 0 18 45 -27 0